Best place to stake ETH
16 ways to stake Ethereum, ranked by net yield. 14 live rates · refreshed Oct 22, 2026, 03:19 UTC.
Kraken pays the highest net ETH yield we track today: 2.68%. The best exchange option is Kraken at 2.68%, and the best liquid staking token is sfrxETH at 2.51%.
Network unbonding: Variable exit queue (days to weeks). State limits: Coinbase (not in CA, MD, NJ, WI); Kraken (37 states + DC only); Binance.US (38 states + DC only); Robinhood (not in CA, MD, NJ, WI).
ETH staking rates compared
| # | Option↕ | Net yield↓ | Lockup / unbonding↕ | US availability | Source & updated | |
|---|---|---|---|---|---|---|
| 1 | ExchangeTop net yield KrakenBonded staking | 2.68% APY after provider fee | Variable exit queue (days to weeks) (network unbonding) | ◐ 37 states + DC only | Kraken staking page Updated Oct 22, 2026 | Visit Kraken |
| 2 | Liquid token sfrxETHFrax Ether | 2.51% Net of protocol fee | None — swap anytime (or redeem via protocol) | ✓ All US states | DeFiLlama Yields Updated Oct 22, 2026 | Website |
| 3 | Liquid token cbETHCoinbase Wrapped Staked ETH | 2.32% Net of protocol fee | None — swap anytime (or redeem via protocol) | ✓ All US states | DeFiLlama Yields Updated Oct 22, 2026 | Website |
| 4 | Liquid token mETHmETH Protocol | 2.30% Net of protocol fee | None — swap anytime (or redeem via protocol) | ✓ All US states | DeFiLlama Yields Updated Oct 22, 2026 | Website |
| 5 | Liquid token ETHxStader | 2.25% Net of protocol fee | None — swap anytime (or redeem via protocol) | ✓ All US states | DeFiLlama Yields Updated Oct 22, 2026 | Website |
| 6 | Liquid token wBETHBinance Staked ETH | 2.24% Net of protocol fee | None — swap anytime (or redeem via protocol) | ✓ All US states | DeFiLlama Yields Updated Oct 22, 2026 | Website |
| 7 | Liquid token stETHLido | 2.23% Net of protocol fee | None — swap anytime (or redeem via protocol) | ✓ All US states | DeFiLlama Yields Updated Oct 22, 2026 | Website |
| 8 | Liquid token osETHStakeWise | 2.20% Net of protocol fee | None — swap anytime (or redeem via protocol) | ✓ All US states | DeFiLlama Yields Updated Oct 22, 2026 | Website |
| 9 | Exchange GeminiCustodial staking | 2.00% “Up to” rate | Variable exit queue (days to weeks) (network unbonding) | ✓ All US states | Gemini staking page Updated Oct 22, 2026 | Visit Gemini |
| 10 | Liquid token rETHRocket Pool | 1.86% Net of protocol fee | None — swap anytime (or redeem via protocol) | ✓ All US states | DeFiLlama Yields Updated Oct 22, 2026 | Website |
| 11 | ETF ETH · Grayscale Ethereum MiniHeld in a brokerage account | 1.82% Est. to holder after fees | None — sell shares during market hours | ✓ All US states | Grayscale fund page Updated Oct 22, 2026 | Fund page |
| 12 | Exchange CoinbaseCustodial staking | 1.64% APY after provider fee | ~10 days | ◐ Not in CA, MD, NJ, WI | Coinbase staking page Updated Oct 22, 2026 | Visit Coinbase |
| 13 | Exchange Binance.USCustodial staking | 1.50% APY after provider fee | Variable exit queue (days to weeks) (network unbonding) | ◐ 38 states + DC only | Binance.US staking page Updated Oct 22, 2026 | Visit Binance.US |
| 14 | ETF ETHE · Grayscale EthereumHeld in a brokerage account | -0.84% Est. to holder after fees | None — sell shares during market hours | ✓ All US states | Grayscale fund page Updated Oct 22, 2026 | Fund page |
| 15 | Exchange RobinhoodCustodial staking | Unavailable Robinhood shows its rate only inside the app. Fee: 25% of rewards. | Variable exit queue (days to weeks) (network unbonding) | ◐ Not in CA, MD, NJ, WI | Robinhood support Checked Oct 22, 2026 | Visit Robinhood |
| 16 | Native Native stakingDelegate from your own wallet | Unavailable No free, reliable public source for the network rate yet. | Variable exit queue (days to weeks) | ✓ All US states | — Checked Oct 22, 2026 |
Rates are variable and change daily. "Unavailable" means the source didn't publish a rate or we couldn't read it today; we never estimate a missing rate. Exchange rates are each provider's advertised APY after its fee. Methodology.
Check your state
Pick your state to see only ETH options you can actually use.
All states
Frequently asked questions
What is the best place to stake ETH?
By net yield, Kraken is highest today at 2.68%. The right choice also depends on lockup and your state.
How long does it take to unstake ETH?
On the Ethereum network: Variable exit queue (days to weeks). Exchanges may differ. Liquid staking tokens like sfrxETH can be sold at any time on an exchange or DEX.
Can I stake ETH in every US state?
Not on every exchange: Coinbase (not in CA, MD, NJ, WI); Kraken (37 states + DC only); Binance.US (38 states + DC only); Robinhood (not in CA, MD, NJ, WI). Liquid staking tokens, ETFs and staking from your own wallet have no published state restrictions.
What is the difference between gross and net ETH staking yield?
Gross is what the network pays validators. Net is what you keep after the provider's or validator's cut. StakeScout ranks by net wherever the source publishes it, and labels any gross figure.
Rate alerts & the weekly staking digest
Get an email when a staking rate you care about moves, plus a short Friday digest of the best rates per coin. Free. One-click unsubscribe.
We store your email only to send these updates. No selling or sharing. Privacy