Kraken and Robinhood don't both publish rates for the same coins, so we can't rank them head to head. Kraken staking is available in 37 states plus DC and PR only; Robinhood is unavailable in CA, MD, NJ, WI.
Side by side
| Kraken | Robinhood | |
|---|---|---|
| ETH | 2.68% | Rate not published |
| SOL | 4.77% | Rate not published |
| NEAR | 5.26% | Not offered |
| ADA | 2.71% | Rate not published |
| DOT | 3.03% | Not offered |
| ATOM | 18.75% | Not offered |
| AVAX | 3.57% | Not offered |
| TRX | 3.64% | Not offered |
| SUI | 1.52% | Not offered |
| TIA | 5.44% | Not offered |
| INJ | 7.11% | Not offered |
| POL | 6.79% | Not offered |
| Fees | Kraken shows rewards after its fee. Bonded staking locks coins for the network unbonding period. | Robinhood's fees total 25% of the APY you earn. Robinhood does not publish its staking rates outside the app. |
| State rules | Kraken lists the states where onchain staking is available. Kraken does not serve New York or Maine at all. | Robinhood: staking is currently unavailable in California, Maryland, New Jersey and Wisconsin. |
Frequently asked questions
Is Kraken or Robinhood better for staking?
Kraken and Robinhood don't both publish rates for the same coins, so we can't rank them head to head. Kraken staking is available in 37 states plus DC and PR only; Robinhood is unavailable in CA, MD, NJ, WI.
Which has lower staking fees, Kraken or Robinhood?
Kraken: Kraken shows rewards after its fee. Bonded staking locks coins for the network unbonding period. Robinhood: Robinhood's fees total 25% of the APY you earn. Robinhood does not publish its staking rates outside the app.
Rate alerts & the weekly staking digest
Get an email when a staking rate you care about moves, plus a short Friday digest of the best rates per coin. Free. One-click unsubscribe.
We store your email only to send these updates. No selling or sharing. Privacy