Binance.US and Robinhood don't both publish rates for the same coins, so we can't rank them head to head. Binance.US staking is unavailable in AK, CT, GA, ME, NY, NC, ND, OH, OR, TX, VT, WA; Robinhood is unavailable in CA, MD, NJ, WI.
Side by side
| Binance.US | Robinhood | |
|---|---|---|
| ETH | 1.50% | Rate not published |
| SOL | 3.40% | Rate not published |
| NEAR | 2.90% | Not offered |
| ADA | 1.00% | Rate not published |
| DOT | 1.70% | Not offered |
| ATOM | 10.90% | Not offered |
| AVAX | 4.10% | Not offered |
| TRX | 6.40% | Not offered |
| SUI | 1.00% | Not offered |
| TIA | 4.10% | Not offered |
| INJ | 14.00% | Not offered |
| APT | 1.90% | Not offered |
| POL | 2.90% | Not offered |
| Fees | Binance.US shows the APY you receive after its fee. | Robinhood's fees total 25% of the APY you earn. Robinhood does not publish its staking rates outside the app. |
| State rules | Staking is open to all verified Binance.US users, but Binance.US itself is unavailable in these states. Kansas and Wisconsin are crypto-only (no USD). | Robinhood: staking is currently unavailable in California, Maryland, New Jersey and Wisconsin. |
Frequently asked questions
Is Binance.US or Robinhood better for staking?
Binance.US and Robinhood don't both publish rates for the same coins, so we can't rank them head to head. Binance.US staking is unavailable in AK, CT, GA, ME, NY, NC, ND, OH, OR, TX, VT, WA; Robinhood is unavailable in CA, MD, NJ, WI.
Which has lower staking fees, Binance.US or Robinhood?
Binance.US: Binance.US shows the APY you receive after its fee. Robinhood: Robinhood's fees total 25% of the APY you earn. Robinhood does not publish its staking rates outside the app.
Rate alerts & the weekly staking digest
Get an email when a staking rate you care about moves, plus a short Friday digest of the best rates per coin. Free. One-click unsubscribe.
We store your email only to send these updates. No selling or sharing. Privacy